| !!! | Me and Giuliani Down by the School Yard | 2003 | | ✓ |
| !!! | Louden Up Now | 2004 | | ✓ |
| !!! | Take Ecstasy With Me | 2005 | | ✓ |
| !!! | Myth Takes | 2007 | | ✓ |
| !!! | Strange Weather, Isn't It? | 2010 | | ✓ |
| !!! | Thr!!!er | 2013 | | ✓ |
| Aan | Amor Ad Nauseum | 2014 | | ✓ |
| Abe Vigoda | Crush | 2010 | | |
| Aberfeldy | Young Forever | 2004 | | ✓ |
| Adele | 21 | 2011 | | |
| Adult. | Resuscitation | 2001 | | |
| Advance Base | A Shut-In's Prayer | 2012 | | ✓ |
| Aerial M | Aerial M | 1997 | | |
| Agent Ribbons | On Time Travel and Romance | 2006 | | ✓ |
| Air | Moon Safari | 1998 | | |
| Akron/Family | Akron/Family | 2005 | | ✓ |
| Akron/Family | 2005 Tour CD | 2005 | | ✓ |
| Akron/Family | Meek Warrior | 2006 | | ✓ |
| Akron/Family | S/T II: The Cosmic Birth and Journey of Shinju TNT | 2011 | | ✓ |
| The Album Leaf | In a Safe Place | 2004 | | ✓ |
| Alice in Chains | Face Lift | 1990 | | |
| Alice in Chains | Sap | 1992 | | |
| Alice in Chains | Dirt | 1992 | | |
| Alice in Chains | Jar of Flies | 1993 | | |
| Alice in Chains | Alice in Chains | 1995 | | |
| Alice in Chains | Unplugged | 1996 | | |
| Alva Star | Alligators in the Lobby | 2001 | | |
| Alvvays | Alvvays | 2014 | | ✓ |
| Alvvays | Antisocialites | 2017 | | ✓ |
| Ambulance LTD | LP | 2004 | | ✓ |
| American Analog Set/White Magic | Songs of Hurt and Healing | 2004 | | |
| American Head Charge | Trepanation | 1999 | | ✓ |
| American Music Club | Everclear | 1991 | | |
| Tori Amos | Little Earthquakes | 1991 | | ✓ |
| Tori Amos | Under the Pink | 1994 | | ✓ |
| Tori Amos | Boys for Pele | 1996 | | ✓ |
| Tori Amos | From the Choirgirl Hotel | 1998 | | ✓ |
| Tori Amos | To Venus and Back | 1999 | | ✓ |
| Tori Amos | Strange Little Girls | 2001 | | ✓ |
| Tori Amos | Scarlet's Walk | 2002 | | ✓ |
| And There Stand Empires | And There Stand Empires | 2011 | | |
| ...And You Will Know Us By the Trail of Dead | Madonna | 1999 | | |
| ...And You Will Know Us by the Trail of Dead | Source Tags & Codes | 2002 | | |
| Angels of Light | The Angels of Light Sing "Other People" | 2005 | | |
| Angels of Light & Akron/Family | Akron/Family & Angels of Light | 2005 | | |
| Animal Chin | 20 Minutes from Right Now | 1999 | | |
| Animal Collective | Sung Tongs | 2004 | | |
| Animal Collective | Feels | 2005 | | |
| Animal Collective | Strawberry Jam | 2007 | | |
| Animal Collective | Merriweather Post Pavilion | 2009 | | |
| Animal Collective | Fall Be Kind | 2009 | | |
| The Antlers | Burst Apart | 2011 | | |
| Aphex Twin | I Care Because You Do | 1995 | | |
| Aphex Twin | Richard D. James Album | 1996 | | |
| A:Pod | 6 | 1998 | | ✓ |
| James Apollo | Good Grief | 2005 | | ✓ |
| Apollo Sunshine | Katonah | 2003 | | ✓ |
| Fiona Apple | Tidal | 1996 | | ✓ |
| Fiona Apple | When the Pawn | 1999 | | ✓ |
| Fiona Apple | Extraordinary Machine | 2005 | | ✓ |
| Fiona Apple | The Idler Wheel | 2012 | | ✓ |
| The Apples in Stereo | Fun Trick Noisemaker | 1995 | | |
| The Apples in Stereo | Her Wallpaper Reverie | 1999 | | |
| Arab Strap | Elephant Shoe | 1999 | | ✓ |
| Arab Strap | The Last Romance | 2006 | | ✓ |
| Arcade Fire | Funeral | 2004 | | ✓ |
| Arcade Fire | Neon Bible | 2007 | | ✓ |
| Arcade Fire | The Suburbs | 2010 | | ✓ |
| Arcade Fire | Reflektor | 2013 | | ✓ |
| Archers of Loaf | Icky Mettle | 1994 | | ✓ |
| Archers of Loaf | Vee Vee | 1995 | | ✓ |
| Archers of Loaf | All the Nations Airports | 1996 | | ✓ |
| Archers of Loaf | White Trash Heroes | 1998 | | ✓ |
| The Architects | The Hard Way | 2009 | | ✓ |
| Architecture in Helsinki | Fingers Crossed | 2004 | | ✓ |
| Architecture in Helsinki | In Case We Die | 2005 | | ✓ |
| Architecture in Helsinki | Places Like This | 2007 | | ✓ |
| Arcwelder | Xerxes | 1994 | | ✓ |
| India.Arie | Acoustic Soul | 2001 | | |
| Arm | Universal Standard Time | 2003 | | |
| Arson Wells | Inside the System Is the Spark | 2000 | | |
| Art Brut | Bang Bang Rock & Roll | 2005 | | ✓ |
| The Ashtray Hearts | Perfect Halves | 2005 | | |
| Askeleton | Sad Album | 2002 | | ✓ |
| Askeleton | Modern Fairy Tales | 2002 | | ✓ |
| Askeleton | The Future EP | 2004 | | ✓ |
| Askeleton | Angry Album -or- Psychic Songs | 2004 | | ✓ |
| Askeleton | (Happy) Album | 2005 | | ✓ |
| Nicole Atkins | Slow Phaser | 2014 | | ✓ |
| Austra | Feel It Break | 2011 | | |
| The Avalanches | Since I Left You | 2000 | | |
| Avenpitch | Avenpitch | 2003 | | ✓ |
| The Avett Brothers | Magpie and the Dandelion | 2013 | | ✓ |
| Awesome Snakes | Venom | 2006 | | |
| Babes in Toyland | Spanking Machine | 1990 | | |
| Babes in Toyland | To Mother | 1991 | | |
| Babes in Toyland | Fontanelle | 1992 | | |
| Babes in Toyland | Nemesisters | 1995 | | |
| Baby Guts | Gasoline | 2005 | | ✓ |
| Angelo Badalamenti | Soundtrack from Twin Peaks | 1990 | | |
| Bad Brains | Bad Brains | 1982 | | |
| The Bad Plus | These Are the Vistas | 2003 | | |
| The Bad Plus | For All I Care | 2008 | | |
| Band of Horses | Everything All The Time | 2006 | | ✓ |
| Bat for Lashes | Two Suns | 2009 | | |
| Alec Bathgate | The Indifferent Velvet Void | 2004 | | |
| The Battle Royale | Sparkle Dust Fantasy | 2006 | | ✓ |
| Battles | Mirrored | 2007 | | |
| Battles | Gloss Drop | 2011 | | |
| The Beach Boys | Pet Sounds | 1966 | | |
| Beach House | Beach House | 2006 | | ✓ |
| Beach House | Devotion | 2008 | | ✓ |
| Beach House | Teen Dream | 2010 | | ✓ |
| Beach House | Bloom | 2012 | | ✓ |
| Beach House | Depression Cherry | 2015 | | ✓ |
| Beastie Boys | Licensed to Ill | 1986 | | ✓ |
| Beastie Boys | Paul's Boutique | 1989 | | ✓ |
| Beastie Boys | Check Your Head | 1992 | | ✓ |
| Beastie Boys | Ill Communication | 1994 | | ✓ |
| Beat Happening | Beat Happening | 1985 | | |
| Beat Happening | Jamboree | 1988 | | |
| Beat Happening | Dreamy | 1991 | | |
| Beat Happening | You Turn Me On | 1992 | | |
| The Beatifics | How I Learned to Stop Worrying | 1996 | | |
| The Beatles | Help! | 1965 | | |
| The Beatles | Revolver | 1966 | | |
| The Beatles | The Beatles | 1968 | | |
| The Beatles | Abbey Road | 1969 | skips | |
| The Beatles | Past Masters - Volume Two | 1988 | | |
| The Beatles | Anthology 1 | 1995 | | |
| The Beatles | Anthology 2 | 1996 | | |
| The Beatles | Anthology 3 | 1996 | | |
| Beck | Mellow Gold | 1994 | | ✓ |
| Beck | Odelay | 1996 | | ✓ |
| Beck | Midnite Vultures | 1999 | | ✓ |
| Beck | Sea Change | 2002 | | ✓ |
| Bedhead | What Fun Life Was | 1994 | | |
| Bedhead | 4songCDEP19:10 | 1994 | | |
| Bedhead | 4songEP19:10 | 1994 | tape | |
| Bedhead | Beheaded | 1996 | | |
| Bedhead | Transaction de Novo | 1998 | | |
| The Bees | Free the Bees | 2004 | | |
| Beirut | The Rip Tide | 2011 | | |
| Belle and Sebastian | Tigermilk | 1996 | | ✓ |
| Belle and Sebastian | If You're Feeling Sinister | 1996 | | ✓ |
| Belle and Sebastian | Dog on Wheels | 1997 | | ✓ |
| Belle and Sebastian | Lazy Line Painter Jane | 1997 | | ✓ |
| Belle and Sebastian | 3..6..9 Seconds of Light | 1997 | | ✓ |
| Belle and Sebastian | The Boy with the Arab Strap | 1998 | | ✓ |
| Belle and Sebastian | This Is Just a Modern Rock Song | 1998 | | ✓ |
| Belle and Sebastian | Legal Man | 2000 | | ✓ |
| Belle and Sebastian | Fold Your Hands Child, You Walk Like a Peasant | 2000 | | ✓ |
| Belle and Sebastian | Sing...Jonathan David | 2001 | | ✓ |
| Belle and Sebastian | I'm Waking Up to Us | 2001 | | ✓ |
| Belle and Sebastian | Storytelling | 2002 | | ✓ |
| Belle and Sebastian | Dear Catastrophe Waitress | 2003 | | ✓ |
| Belle and Sebastian | Step into My Office, Baby | 2003 | | ✓ |
| Belle and Sebastian | I'm a Cuckoo | 2004 | | ✓ |
| Belle and Sebastian | Books | 2004 | | ✓ |
| Belle and Sebastian | Push Barman to Open Old Wounds | 2005 | | ✓ |
| Belle and Sebastian | The Life Pursuit | 2006 | | ✓ |
| Belle and Sebastian | The BBC Sessions | 2008 | | ✓ |
| Belle and Sebastian | Write About Love | 2010 | | ✓ |
| Belles of Skin City | Ha-Ha Boardroom Think Tank Tantrums | 2005 | | ✓ |
| Belles of Skin City | You Do the Company Proud | 2006 | | ✓ |
| Bell Orchestre | Recording a Tape the Colour of the Light | 2005 | | ✓ |
| Belong | October Language | 2006 | | ✓ |
| Best Friends Forever | Best Friends Forever | 2004 | | |
| The Beta Band | The Three E.P.'s | 1998 | | |
| The Beta Band | The Beta Band | 1999 | | |
| The Beta Band | Hot Shots II | 2001 | | |
| Better Than Ezra | Deluxe | 1995 | | |
| Beulah | The Coast Is Never Clear | 2001 | | |
| Big Black | The Rich Man's Eight Track Tape | 1987 | | |
| Big Black | The Hammer Party | 1992 | | |
| Big Boys | The Fat Elvis | 1993 | | |
| Big Business | Head for the Shallow | 2005 | | ✓ |
| Big Ditch Road | Ring | 2003 | | |
| The Big Pink | A Brief History of Love | 2009 | | |
| Big Star | #1 Record/Radio City | 1992 | | |
| Big Star | Third/Sister Lovers | 1978 | | |
| Bikini Kill | The C.D. Version of the First Two Records. | 1994 | | |
| Bikini Kill | Pussy Whipped | 1993 | | |
| Andrew Bird | Weather Systems | 2003 | | ✓ |
| Andrew Bird | The Mysterious Production of Eggs | 2005 | | ✓ |
| Andrew Bird | Armchair Apocrypha | 2007 | | ✓ |
| The Birthday Party | Prayers on Fire | 1981 | | |
| Birthday Suits | Cherry Blue | 2005 | | ✓ |
| Birthday Suits | The Minnesota: Mouth to Mouth | 2010 | | ✓ |
| Björk | Post | 1995 | | ✓ |
| Björk | Homogenic | 1997 | | ✓ |
| Björk | Selmasongs | 2000 | | ✓ |
| Björk | Vespertine | 2001 | | ✓ |
| Frank Black Francis | Frank Black Francis | 2004 | | |
| The Black Angels | Passover | 2006 | | ✓ |
| Black Dice | Miles of Smiles | 2004 | | |
| Black Diet | Find Your Tambourine | 2014 | | ✓ |
| The Black-Eyed Snakes | It's the Black-Eyed Snakes | 2001 | | ✓ |
| The Black-Eyed Snakes | Rise Up! | 2003 | | ✓ |
| Black Eyes | Black Eyes | 2003 | | ✓ |
| Black Eyes | Cough | 2004 | | ✓ |
| Black Grape | It's Great When You're Straight...Yeah | 1995 | | |
| The Black Heart Procession | Amore del Tropico | 2002 | | ✓ |
| The Black Heart Procession | The Spell | 2006 | | ✓ |
| Black Moth Super Rainbow | Eating Us | 2009 | | |
| Black Mountain | Black Mountain | 2005 | | ✓ |
| Black Sabbath | Paranoid | 1971 | | ✓ |
| Black Widows | Black Widows | 2016 | tape | ✓ |
| James Blake | James Blake | 2011 | | |
| The Blind Shake | Rizzograph | 2005 | | |
| The Blind Shake | Carmel | 2007 | | |
| Bloc Party | Silent Alarm | 2005 | | |
| Blonde Redhead | Blonde Redhead | 1995 | | ✓ |
| Blonde Redhead | Misery Is a Butterfly | 2004 | | ✓ |
| Blonde Redhead | 23 | 2007 | | ✓ |
| Blondie | The Best of Blondie | 1981 | | |
| Bloodnstuff | Bloodnstuff | 2012 | | |
| The Blow | The Concussive Caress | 2003 | | ✓ |
| The Blow | Paper Television | 2006 | | ✓ |
| Boards of Canada | Music Has the Right to Children | 1998 | | |
| Bo.Monro | Take a Step Back...But Don't Hold Your Breath | 2005 | | ✓ |
| Bon Iver | For Emma, Forever Ago | 2008 | | |
| Bon Iver | Bon Iver | 2011 | | |
| Bon Jovi | Cross Road | 1994 | | |
| Haley Bonar | ...The Size of Planets | 2003 | | ✓ |
| Bonnie 'Prince' Billy | I See a Darkness | 1999 | | |
| The Books | Thought for Food | 2002 | | |
| The Books | The Lemon of Pink | 2003 | | |
| The Boo Radleys | Wake Up! | 1995 | | |
| Boris | New Album | 2011 | | ✓ |
| Boris | Noise | 2014 | | ✓ |
| Born Ruffians | Born Ruffians | 2006 | | ✓ |
| Bottom of the Hudson | Holiday Machine | 2005 | | |
| Boys II Men | II | 1994 | | |
| Boys Life | Departures and Landfalls | 1996 | | |
| Mike Brady | Cold Night | 2001 | | |
| Billy Bragg & Wilco | Mermaid Avenue | 1998 | | |
| Billy Bragg & Wilco | Mermaid Avenue Vol. II | 2000 | | |
| Braids | Native Speaker | 2011 | | ✓ |
| Braids | Deep in the Iris | 2015 | | ✓ |
| Brainiac | Hissing Prigs in Static Couture | 1996 | | |
| Brainiac | Electro-Shock for President | 1997 | | |
| The Breeders | Pod | 1990 | | |
| The Breeders | Last Splash | 1993 | | |
| The Breeders | Title TK | 2002 | | |
| Bridge Club | Commander Mandible | 2003 | | |
| Bridge Club | Summer of the Jackal | 2004 | | |
| Bright Eyes | Fevers and Mirrors | 2000 | | ✓ |
| Bright Eyes | Lifted | 2002 | | ✓ |
| Broadcast | Haha Sound | 2003 | | |
| Broken Social Scene | You Forgot It in People | 2003 | | ✓ |
| Broken Social Scene | Broken Social Scene | 2005 | | ✓ |
| The Bronx | The Bronx | 2003 | | |
| Jeff Buckley | Grace | 1994 | | |
| Buck 65 | Vertex | 1999 | | ✓ |
| Buck 65 | Man Overboard | 2001 | | ✓ |
| Buck 65 | Language Arts | 2002 | | ✓ |
| Buck 65 | Talkin' Honky Blues | 2003 | | ✓ |
| Buck 65 | Secret House Against the World | 2005 | | ✓ |
| Buck 65 | Situation | 2007 | | ✓ |
| Jimmy Buffett | Meet Me in Margaritaville | 2003 | | |
| The Builders and the Butchers | Salvation Is a Deep Dark Well | 2009 | | ✓ |
| Built to Spill | Ultimate Alternative Wavers | 1993 | | ✓ |
| Built to Spill | There's Nothing Wrong with Love | 1994 | | ✓ |
| Built to Spill/Caustic Resin | Built to Spill Caustic Resin | 1996 | | |
| Built to Spill | Perfect From Now On | 1997 | | ✓ |
| Built to Spill | Keep It Like a Secret | 1999 | | ✓ |
| Built to Spill | Ancient Melodies of the Future | 2001 | | ✓ |
| Built to Spill | You in Reverse | 2006 | | ✓ |
| Built to Spill | There Is No Enemy | 2009 | | ✓ |
| Busdriver | Fear of a Black Tangent | 2005 | | ✓ |
| Bush | Sixteen Stone | 1994 | | |
| Kate Bush | Hounds of Love | 1985 | | |
| The Busy Signals | Pretend Hits | 2001 | | |
| Butthole Surfers | Hairway to Steven | 1988 | | |
| Buzzcocks | Singles Going Steady | 1979 | | |
| By the End of Tonight | A Tribute to Tigers | 2005 | | |
| Cake | Motorcade of Generosity | 1994 | | ✓ |
| Cake | Fashion Nugget | 1996 | | ✓ |
| Cake | Prolonging the Magic | 1998 | | ✓ |
| Cake | Comfort Eagle | 2001 | | ✓ |
| Cake | Pressure Chief | 2004 | | ✓ |
| Calexico | Feast of Wire | 2003 | | ✓ |
| Califone | Heron King Blues | 2004 | | |
| Calla | Televise | 2003 | | ✓ |
| Bill Callahan | Sometimes I Wish We Were an Eagle | 2009 | | ✓ |
| Bill Callahan | Apocalypse | 2011 | | ✓ |
| Bill Callahan | Dream River | 2013 | | ✓ |
| Bill Callahan | Shepherd in a Sheepskin Vest | 2019 | | ✓ |
| Calvin Krime | You're Feeling So Attractive | 1998 | | |
| Camera Obscura | Biggest Bluest Hi-Fi | 2002 | | ✓ |
| Camera Obscura | Underachievers Please Try Harder | 2003 | | ✓ |
| Camera Obscura | Let's Get Out of This Country | 2006 | | ✓ |
| Camille | Le Fil | 2005 | | |
| Isobel Campbell | Amorino | 2003 | | |
| Isobel Campbell and Mark Lanegan | Ramblin' Man | 2005 | | |
| Camper Van Beethoven | Key Lime Pie | 1989 | | ✓ |
| Can | Tago Mago | 1971 | | |
| Can | Ege Bamyasi | 1972 | | |
| Jerry Cantrell | Boggy Depot | 1998 | | ✓ |
| Captain Beefheart & His Magic Band | Trout Mask Replica | 1969 | | |
| Caribou | The Milk of Human Kindness | 2005 | | ✓ |
| Caribou | Andorra | 2007 | | ✓ |
| Caribou | Swim | 2010 | | ✓ |
| Brandi Carlile | The Story | 2007 | | ✓ |
| Johnny Cash | The Legend of Johnny Cash | 2005 | | |
| Casiotone for the Painfully Alone | Twinkle Echo | 2003 | | |
| Cat Power | What Would the Community Think | 1996 | | ✓ |
| Cat Power | Moon Pix | 1998 | | ✓ |
| Cat Power | You Are Free | 2003 | | ✓ |
| Cat Power | The Greatest | 2006 | | ✓ |
| Cat Power | Sun | 2012 | | ✓ |
| Nick Cave and the Bad Seeds | From Her to Eternity | 1984 | | ✓ |
| Nick Cave and the Bad Seeds | Let Love In | 1994 | | ✓ |
| Nick Cave and the Bad Seeds | Murder Ballads | 1996 | | ✓ |
| Nick Cave and the Bad Seeds | Dig!!! Lazarus Dig!!! | 2008 | | ✓ |
| Cave Deaths | Glacier on Fire | 2006 | | ✓ |
| The Chambermaids | The Chambermaids | 2006 | | ✓ |
| Tracy Chapman | Tracy Chapman | 1988 | | |
| Chariots | Congratulations | 2005 | | ✓ |
| The Charlatans | Wonderland | 2001 | | ✓ |
| Charly Bliss | Guppy | 2017 | | ✓ |
| Chavez | Gone Glimmering | 1995 | | ✓ |
| Chavez | Ride the Fader | 1996 | | ✓ |
| The Choirboys of Augustana College | On the Shoulders of Giants | 2001 | | ✓ |
| Chooglin' | Chooglin' | 2006 | | ✓ |
| Ciccone Youth | The Whitey Album | 1988 | | |
| Clair de Lune | Marionettes | 2004 | | ✓ |
| Eric Clapton | Unplugged | 1992 | | |
| Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 2005 | | ✓ |
| The Clash | The Clash | 1977 | | |
| The Clash | The Clash [U.S. Version] | 1979 | | |
| The Clash | London Calling | 1979 | | |
| The Clash | Combat Rock | 1982 | | |
| Les Claypool and the Holy Mackerel | Highball with the Devil | 1996 | | |
| The Clean | Anthology | 2003 | | ✓ |
| The Clientele | Strange Geometry | 2005 | | ✓ |
| Clinic | Walking with Thee | 2002 | | |
| The Cloak Ox | Prisen | 2011 | | |
| Cloud Cult | They Live on the Sun | 2003 | | ✓ |
| Cloud Cult | Advice from the Happy Hippopotamus | 2005 | | ✓ |
| cLOUDDEAD | cLOUDDEAD | 2001 | | |
| cLOUDDEAD | Ten | 2004 | | |
| Cloud Nothings | Attack on Memory | 2012 | | ✓ |
| The Cloud Room | The Cloud Room | 2005 | | ✓ |
| Clues | Clues | 2009 | | |
| Clutchy Hopkins | The Life of Clutchy Hopkins | 2006 | | |
| Coach Said Not To | Coach Said Not To | 2004 | | ✓ |
| Coach Said Not To | Mini Series | 2006 | | ✓ |
| Codeine | Barely Real | 1992 | | |
| Codeine | The White Birch | 1994 | | |
| Leonard Cohen | Songs of Leonard Cohen | 1967 | | |
| Leonard Cohen | The Best of Leonard Cohen | 1975 | | |
| Collective Soul | Collective Soul | 1995 | | ✓ |
| Phil Collins | ...Hits | 1998 | | |
| Communist Daughter | Soundtrack to the End | 2010 | | ✓ |
| Conspiracy Theory | Mute | 1998 | | |
| Constantines | The Constantines | 2001 | | ✓ |
| Constantines | The Modern Sinner Nervous Man EP | 2002 | | ✓ |
| Constantines | Shine a Light | 2003 | | ✓ |
| Constantines | Tournament of Hearts | 2005 | | ✓ |
| Constantines | Kensington Heights | 2008 | | ✓ |
| Cornershop | Woman's Gotta Have It | 1995 | | ✓ |
| Cornershop | When I Was Born for the 7th Time | 1997 | | ✓ |
| Counting Crows | August and Everything After | 1993 | | |
| Cowboy Curtis | Observations | Assumptions | 2004 | | ✓ |
| Cows | Cunning Stunts | 1991 | | ✓ |
| Cows | Whorn | 1996 | | ✓ |
| Cows | Stunning Cs | 2015 | | ✓ |
| Crass | Best Before...1984 | 1986 | | |
| Creedence Clearwater Revival | Chronicle | 1976 | | |
| Crimes | Good Hope | 2011 | | ✓ |
| Crimes | Thin Sunlight | 2013 | | ✓ |
| Crooked Fingers | Crooked Fingers | 2000 | | ✓ |
| Sheryl Crow | Tuesday Night Music Club | 1993 | | |
| Sheryl Crow | The Very Best of Sheryl Crow | 2003 | | |
| The Crush | Here Is Where I Cross My Fingers | 2002 | | ✓ |
| Cul de Sac | China Gate | 1996 | | |
| The Cure | Galore | 1997 | | |
| The Cure | The Cure | 2004 | | |
| Grant Cutler and the Gorgeous Lords | Grant Cutler and the Gorgeous Lords | 2010 | | |
| The Dad in Common | The Place I'm Going to Is a Nice Place | 2006 | | ✓ |
| The Dad in Common | Various Moms | 2006 | | ✓ |
| Daft Punk | Homework | 1997 | | |
| Dakota Hens & Chick | Free Range | 2017 | | |
| The Dames | The Dames | 2001 | | |
| The Dames | Divorce | 2002 | | |
| The Damned | Damned Damned Damned | 1977 | | |
| The Damnwells | Bastards of the Beat | 2003 | | ✓ |
| Damon & Naomi | The Earth Is Blue | 2005 | | |
| The Dandy Warhols | Thirteen Tales from Urban Bohemia | 2000 | | |
| The Danforths | Look Out for the Wolves | 2006 | | ✓ |
| The Danforths | Amphibian | 2009 | | ✓ |
| Danger Mouse and Sparklehorse | Dark Night of the Soul | 2010 | | |
| Dank Eating | Dank Eating | 2005 | | |
| Dark Dark Dark | The Snow Magic | 2008 | | |
| Dashboard Confessional | The Swiss Army Romance | 2000 | | |
| Dashboard Confessional | The Places You Have Come to Fear the Most | 2001 | | |
| Dashboard Confessional | A Mark • A Mission • A Brand • A Scar | 2003 | | |
| Dazzling Killmen | Recuerda | 1996 | | |
| The dB's | Stands for Decibels | 1981 | | |
| Dan Deacon | Acorn Master | 2006 | | ✓ |
| Dan Deacon | Spiderman of the Rings | 2007 | | ✓ |
| Dan Deacon | Bromst | 2009 | | ✓ |
| Dan Deacon | America | 2012 | | ✓ |
| Dead Kennedys | Fresh Fruit for Rotting Vegetables | 1980 | | |
| The Dead Science | Bird Bones in the Bughouse | 2004 | | ✓ |
| The Dead Science | Frost Giant | 2005 | | ✓ |
| Death Cab for Cutie | Transatlanticism | 2003 | | ✓ |
| Death from Above 1979 | You're a Woman, I'm a Machine | 2004 | | ✓ |
| Death Grips | The Money Store | 2012 | | |
| The Deaths | Choir Invisible | 2005 | | ✓ |
| The Decemberists | Castaways and Cutouts | 2002 | skips | ✓ |
| The Decemberists | Picaresque | 2005 | | ✓ |
| Deee-Lite | World Clique | 1990 | | |
| Deerhoof | Holdypaws | 1999 | | ✓ |
| Deerhoof | Reveille | 2002 | | ✓ |
| Deerhoof | Milk Man | 2004 | | ✓ |
| Deerhoof | The Runners Four | 2005 | | ✓ |
| Deerhoof | Friend Opportunity | 2007 | | ✓ |
| Deerhoof | Deerhoof Vs Evil | 2011 | | ✓ |
| Deerhunter | Halcyon Digest | 2010 | | |
| Deftones | Adrenaline | 1995 | | ✓ |
| Deftones | Around the Fur | 1997 | | ✓ |
| Deftones | White Pony | 2000 | | ✓ |
| De La Soul | 3 Feet High and Rising | 1989 | | |
| The Delgados | Peloton | 1998 | | |
| The Delusions | Keeping Up Appearances | 2003 | | ✓ |
| Depeche Mode | Some Great Reward | 1984 | | |
| Depeche Mode | Violator | 1990 | | |
| Desaparecidos | Read Music/Speak Spanish | 2002 | | ✓ |
| Dessa | A Badly Broken Code | 2010 | | ✓ |
| Dévics | Push the Heart | 2006 | | ✓ |
| Devo | Q: Are We Not Men? A: We Are Devo! | 1978 | | |
| DeVotchKa | How It Ends | 2004 | | ✓ |
| DeVotchKa | Curse Your Little Heart | 2006 | | ✓ |
| DeVotchKa | 100 Lovers | 2011 | | ✓ |
| DFA | The DFA Remixes: Chapter One | 2006 | | |
| DFA | The DFA Remixes: Chapter Two | 2006 | | |
| Die Electric! | Push Pull | 2004 | | ✓ |
| Ani DiFranco | Imperfectly | 1992 | | ✓ |
| Ani DiFranco | Dilate | 1996 | | ✓ |
| Ani DiFranco | Little Plastic Castle | 1998 | | ✓ |
| Ani DiFranco | Up Up Up Up Up Up | 1999 | | ✓ |
| Ani DiFranco | Educated Guess | 2004 | | ✓ |
| Digable Planets | Reachin' (A New Refutation of Time and Space) | 1993 | | |
| Digable Planets | Blowout Comb | 1994 | | |
| Digitata | Sexually Transmitted Emotions | 2005 | | ✓ |
| Digitata | II Daggers | 2007 | | ✓ |
| Digitata | Art Work Pays | 2009 | | ✓ |
| Dillinger Four | Midwestern Songs of the Americas | 1998 | | ✓ |
| Dillinger Four | Versus God | 2000 | | ✓ |
| Dinosaur Jr | You're Living All Over Me | 1987 | | |
| Dinosaur Jr | Bug | 1988 | | |
| Dire Straits | Brothers in Arms | 1985 | | |
| Dirty Beaches | Badlands | 2011 | | ✓ |
| Dirty on Purpose | Hallelujah Sirens | 2006 | | ✓ |
| Dirty Projectors | Rise Above | 2007 | | ✓ |
| Dirty Projectors | Bitte Orca | 2009 | | ✓ |
| Dirty Projectors | Swing Lo Magellan | 2012 | | ✓ |
| Dirty Three | She Has No Strings Apollo | 2003 | | |
| Disband | In Small Rooms | 2003 | | ✓ |
| The Dismemberment Plan | Emergency & I | 1999 | | |
| The Divine Comedy | Absent Friends | 2004 | | |
| DJ Last Word | Circuit Chicks | 2002 | | ✓ |
| DJ Shadow | Endtroducing... | 1996 | | |
| Dntel | Life Is Full of Possibilities | 2001 | | |
| Dodos | Time to Die | 2009 | | |
| Dodos | No Color | 2011 | | |
| Dog Day | Thank You | 2005 | | |
| Dolorean | Violence in the Snowy Fields | 2004 | | |
| Don Caballero | American Don | 2000 | | ✓ |
| Don Caballero | World Class Listening Problem | 2006 | | ✓ |
| Doris Henson | Give Me All Your Money | 2005 | | ✓ |
| Dosh | Powder Horn | 2005 | | ✓ |
| Dragons Power Up! | This Way to Gunshire | 2006 | | |
| Nick Drake | Pink Moon | 1972 | | |
| Dr. Dog | Easy Beat | 2005 | | ✓ |
| Dressy Bessy | Dressy Bessy | 2003 | | ✓ |
| Dressy Bessy | Electrified | 2005 | | ✓ |
| Druel | Let Us Dance to Insanity... | 1998 | | ✓ |
| The Drug Budget | Overpower Afterparty | 2013 | | ✓ |
| The Drug Budget | Feel Real Fear | 2016 | | ✓ |
| Duplomacy | All These Long Drives | 2006 | | ✓ |
| Duster | 1975 | 1999 | | |
| The Earlies | These Were the Earlies | 2004 | | ✓ |
| Terry Eason | Elephant Garden | 2003 | | |
| Eastern Youth | Journey Roi Seasons Gagging Down Chill Chill | 1998 | | |
| Eastern Youth | What Can You See from Your Place | 2003 | | |
| East River Pipe | Shining Hours in a Can | 1994 | | |
| East River Pipe | The Gasoline Age | 1999 | | |
| Ecstatic Sunshine | ES | 2006 | | ✓ |
| Ela | Stapled to Air | 2004 | | ✓ |
| Elada | Suspensory | 2001 | | ✓ |
| Elada | Happy Pencil, Sad Eraser | 2003 | | ✓ |
| Elastica | Elastica | 1995 | | |
| Elbow | Asleep in the Back | 2002 | | ✓ |
| Elf Power | The Winter Is Coming | 2000 | | ✓ |
| Elf Power | Nothing's Going to Happen | 2002 | | ✓ |
| Elf Power | Back to the Web | 2006 | | ✓ |
| El Punkeke & the Aliens | Mundo Rebelion | 2003 | | |
| Eluvium | Copia | 2007 | | |
| EL VY | Return to the Moon | 2015 | | |
| Eminem | The Slim Shady LP | 1999 | | |
| Emperor X | Central Hug/Friend Army/Fractal Dunes | 2004 | | |
| End Transmission | The Holiday of No Broadcast | 2002 | | |
